Kentucky, United States
Sale conditions:
Ownership: | Fee Interest |
---|---|
Type: | Hotel |
Sub Type: | Limited Service |
Chain / Market Scale: | Midscale |
Brand: | Quality Inn |
---|---|
Corridor: | Exterior |
No. of Keys: | 77 |
Site Size: | 3.66 AC |
The Quality Inn & Suites has 77 rooms including five suites and 12 jacuzzi rooms. The hotel includes an outdoor pool, free breakfast and business center.
Property Name: | Login to view |
---|
Property Type: | Hotel |
---|
Property Sub Type: | Limited Service |
---|
Chain / Market Scale: | Midscale |
---|
Brand: | Quality Inn |
---|
Corridor: | Exterior |
---|
Keys: | 77 |
---|
Building Status: | Existing |
---|
No. of buildings: | 1 |
---|
Stories: | 2 |
---|
Building size(SF): | 33802 |
---|
Site size: | 3.66 AC |
---|
Parking Type: | Surface |
---|
Parking Spaces: | 100 |
---|
Construction Type: | Reinforced Concrete |
---|
Year Build: | 1964 |
---|
Year Renovated: | 2023 |
---|
77 guest rooms, broken down as follows:
• 52 double queens
• 5 single queens
• 5 suites
• 10 king jacuzzi
• 2 double queen jacuzzi suites
• 3 kings
Some rooms also feature a sleeper sofa
Manager's apartment
Other
Business Center
High Speed Internet
Breakfast Area
Outdoor Pool
Other
Group
Transient
Leisure
Commercial
Country: | United States |
---|
City: | Login to view |
---|
State: | Kentucky |
---|
Postal Code: | Login to view |
---|
APN/Parcel ID: | Login to view |
---|
Location Type: | Login to view |
---|
President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn MoreThe industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More