Ohio, United States
Sale conditions: Market
Type: | Hotel |
---|---|
Sub Type: | Limited Service |
Chain / Market Scale: | Midscale |
Brand: | Days Inn |
---|---|
Corridor: | Interior |
No. of Keys: | 152 |
Site Size: | 7.86 AC |
Property Name: | Login to view |
---|
Property Type: | Hotel |
---|
Property Sub Type: | Limited Service |
---|
Chain / Market Scale: | Midscale |
---|
Additional Property Type: | Hotel |
---|
Brand: | Days Inn |
---|
Corridor: | Interior |
---|
Keys: | 152 |
---|
Room SF: | 288 |
---|
Building Status: | Existing |
---|
No. of buildings: | 1 |
---|
Stories: | 2 |
---|
Site size: | 7.86 AC |
---|
Sprinklers: | None |
---|
Parking Type: | Surface |
---|
Construction Type: | Reinforced Concrete |
---|
Year Build: | 1972 |
---|
Year Renovated: | 2020 |
---|
152 Rooms * Interior Corridors * 2 Floors * Outdoor Pool
Business Center
High Speed Internet
Breakfast Area
Outdoor Pool
Group
Transient
Leisure
Commercial
Country: | United States |
---|
City: | Login to view |
---|
State: | Ohio |
---|
Postal Code: | Login to view |
---|
APN/Parcel ID: | Login to view |
---|
Location Type: | Login to view |
---|
President, Principal Broker
Laurel Real Estate Company
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn MoreThe industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More