Kentucky, United States
Sale conditions:
Ownership: | Fee Interest |
---|---|
Type: | Hotel |
Brand: | Best Western |
---|---|
Corridor: | Exterior |
No. of Keys: | 48 |
Site Size: | 1.95 AC |
The SureStay has received a complete renovation within the last two years. Not only are rooms and bathrooms remodeled, but many things that guests won’t see have been replaced or upgraded. These include new hot water heaters, new plumbing andelectrical in rooms, new roofs on three buildings (2017), new laundry equipment (three washers and three dryers), and more.
Property Name: | Login to view |
---|
Property Type: | Hotel |
---|
Brand: | Best Western |
---|
Corridor: | Exterior |
---|
Keys: | 48 |
---|
Building Status: | Existing |
---|
No. of buildings: | 4 |
---|
Stories: | 2 |
---|
Building size(SF): | 18689 |
---|
Site size: | 1.95 AC |
---|
Meeting Space: | 1984 SF |
---|
Parking Type: | Surface |
---|
Parking Spaces: | 76 |
---|
Construction Type: | Reinforced Concrete |
---|
Year Renovated: | 2024 |
---|
48 rooms: 1 single queen, 40 double queens, 7 kings.
Other
Business Center
High Speed Internet
Breakfast Area
Whirlpool
Outdoor Pool
Other
Group
Leisure
Country: | United States |
---|
City: | Login to view |
---|
State: | Kentucky |
---|
Postal Code: | Login to view |
---|
APN/Parcel ID: | Login to view |
---|
Location Type: | Login to view |
---|
President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn MoreThe industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More