Arkansas, United States
Sale conditions: Fee Interest
Ownership: | Fee Interest |
---|---|
Type: | Hotel |
Sub Type: | Extended Stay |
Chain / Market Scale: | Upper Midscale |
Brand: | Best Western Plus |
---|---|
Corridor: | Interior |
No. of Keys: | 70 |
Site Size: | 1.4 AC |
This Limited Service property is located on a major Interstate and Hwy convenient to Memphis business and industrial generators . Elon Musk's new xAI computing facility is located some 12 miles away as is many other major demand generators impacting the property.
Property Name: | Login to view |
---|
Property Type: | Hotel |
---|
Property Sub Type: | Extended Stay |
---|
Chain / Market Scale: | Upper Midscale |
---|
Additional Property Type: | Hotel |
---|
Brand: | Best Western Plus |
---|
Corridor: | Interior |
---|
Keys: | 70 |
---|
Building Status: | Existing |
---|
No. of buildings: | 1 |
---|
Stories: | 4 |
---|
Building size(SF): | 46540 |
---|
Site size: | 1.4 AC |
---|
Meeting Space: | 654 SF |
---|
Sprinklers: | Wet |
---|
Parking Type: | Surface |
---|
Parking Spaces: | 73 |
---|
Construction Type: | Wood Frame |
---|
Year Build: | 2019 |
---|
Year Renovated: | 2019 |
---|
Business Center
High Speed Internet
Breakfast Area
Exercise Room
Indoor Pool
Transient
Commercial
Country: | United States |
---|
City: | Login to view |
---|
State: | Arkansas |
---|
Postal Code: | Login to view |
---|
APN/Parcel ID: | Login to view |
---|
Location Type: | Login to view |
---|
President
Merrell Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn MoreThe industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More