Michigan, United States
Sale conditions: Market
Ownership: | Fee Interest |
---|---|
Type: | Hotel |
Sub Type: | Limited Service |
Chain / Market Scale: | Midscale |
Brand: | Baymont |
---|---|
Corridor: | Interior |
No. of Keys: | 75 |
Site Size: | 2.7 AC |
The Baymont Hotel by Wyndham is a 75-unit hotel that is situated directly behind the extremely popular Tanger Outlet Center-Howell and easily accessible from heavily traveled I-96 highway.
Property Name: | Login to view |
---|
Property Type: | Hotel |
---|
Property Sub Type: | Limited Service |
---|
Chain / Market Scale: | Midscale |
---|
Brand: | Baymont |
---|
Corridor: | Interior |
---|
Keys: | 75 |
---|
Building Status: | Existing |
---|
No. of buildings: | 1 |
---|
Stories: | 3 |
---|
Building size(SF): | 34586 |
---|
Site size: | 2.7 AC |
---|
Sprinklers: | Wet |
---|
Parking Type: | Surface |
---|
Parking Spaces: | 85 |
---|
Construction Type: | Wood Frame |
---|
Year Build: | 2002 |
---|
15 – Standard King
45 – Standard Double Queen
04 – ADA Accessible
12 – Suites
75 Total
High Speed Internet
Breakfast Area
Whirlpool
Exercise Room
Indoor Pool
Transient
Corporate
Leisure
Commercial
Country: | United States |
---|
City: | Login to view |
---|
State: | Michigan |
---|
Postal Code: | Login to view |
---|
APN/Parcel ID: | Login to view |
---|
Location Type: | Login to view |
---|
President and Designated Broker
Alpine Realty Capital, LLC
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn MoreThe industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More